Description
| Maximum output power per channel | Divided into 4Ω or 8Ω; 1kHz, ≤0.5%THD – VMA160: 60W VMA1120: 120W VMA1240: 240W |
| Insertion loss | (70V and 100V output) maximum 1dB |
| Input quantity | 五 |
| Output quantity | 1 |
| Tone control | (bass and treble non-positioning potentiometers for each channel) Bass +/- 15dB @ 50Hz; Treble +/- 10dB @ 10kHz |
| Input sensitivity | (Full power rating for 8Ω load) Microphone input: 5.5mVRMS line input: 1.3VRMS RCA input (stereo input): 130mVRMS |
| Frequency response | (The rated load impedance of any output is measured at 2.83VRMS) 4/8Ω output: 20Hz – 20kHz, +/- 2dB; 70V / 100V output: 80Hz – 15kHz +/- 3dB |
| Total harmonic distortion (THD) | (The rated load impedance of any output is measured at 2.83VRMS) Power amplifier output: <0.5%, 20Hz – 20kHz |
| Signal to noise ratio | (Refer to Rated Power, Minimum Mixer Volume, Maximum A Volume Master Volume) > 76dB |
| input resistance | (nominal) microphone: 400Ω line: 20kΩ (balanced) RCA: 50kΩ |
| Phantom power | 27VDC |
| crosstalk | (Refer to rated power, volume in the middle position, 1kHz) – 70 dB |
| Rated AC line voltage | 100V, 120V, 220V, 220-240V, 50 / 60Hz |
| Minimum load impedance | (low impedance output, 70V output, 100V output) VMA160: 4Ω, 80Ω, 160ΩVMA1120: 4Ω, 40Ω, 80ΩVMA1240: 4Ω, 20Ω, 40Ω |
| Working temperature / humidity | 0°C to 35°C @ 95%RH (non-condensing) |
| Storage temperature | -20°C to 85°C |
| net weight | VMA160:19.4磅(8.8千克)VMA1120:20.2磅(9.2千克)VMA1240:25.5磅(11.6千克) |
| 外形 尺寸 | 寬度:17.0英寸(432毫米)深度:16.3英寸(415毫米)高度:3.5英寸(88毫米) |
| Shipping weight | VMA160:24.6磅(11.2千克)VMA1120:25.5磅(11.6千克)VMA1240:30.8磅(14千克) |





