商品說明
| System Details | AD-P.HALO |
| Systems type | Integrated SUB/SAT |
| LF Transducer | 6.5 in (165.1 mm) |
| HF Transducer | 4x 2.75 in (69.85 mm) |
| Frequency range | 40 Hz – 20 kHz |
| Sensitivity | 86 dB |
| Rated noise power | 100 W |
| Max noise voltage | 24.5 V RMS |
| Coverage | 110° conical |
| Directivity index | 8 dB |
| Directivity Factor | 6 |
| Maximum SPL (continuous/peak) | 105 / 111 dB |
| Nominal impedance | 6 Ω |
| Crossover frequency | 250 Hz (2nd order low-pass + 3rd order high-pass filters) |
| Transformer Taps | 70 V : 12.5, 25, 50, 100
100 V : 25, 50, 100 |
| Port Tuning | 50 Hz |
| Input connectors | 4-pin male/female Euroblock with pass-thru and locking screws |
| Enclosure material | Injection-molded ABS baffle and enclosure |
| Grille material | Stamped steel, perforated and powder-coated |
| Product dimensions | Diameter: 339.8 (mm) (13.37 in) Height: 433 (mm) (17.04 in) |
| Shipping Dimensions (W x D x H) | 535 x 445 x 435 (mm) (21.06 x 17.52 x 17.13 in) |
| Net weight | 10.2 lb (22.5 kg) |
| Shipping Weight | 12.5 lb (27.6 kg) |





