商品說明
Ultra-HD camera for premium-clarity video in large spaces. Put every meeting in sharp focus with crystal-clear, ultra-high-definition video capture and advanced, yet easy, control. 4K resolution, high-power optical and digital zooms, smooth PTZ operation and multiple outputs, the K-Cam4K takes video conferencing to a new level.
Features
Superior video at any distance —
- Wide-angle image capture with advanced PTZ control enables dynamic coverage of medium and large spaces, such as boardrooms, classrooms, and auditoriums.
- Best-in-class image clarity and highly accurate close-ups, with 4K30fps resolution and 12x optical zoom plus 16x digital zoom.
- Enhanced video quality, even in low-light conditions, with industry-leading CMOS image sensing with 2D and 3D digital noise reduction (DNR).
Easy configuration and control —
- All operation, including pan, tilt and zoom, are easily controlled from any Kramer control interface and/or the compact remote control.
- Multiple ports including RS-232, RJ-45, HDMI 1.4, and USB 3.0 deliver 4K video at up to 30 fps.
- Works seamlessly with virtually all meeting applications.
- Fast and simple setting of camera angle, with a choice of 255 pre-set camera positions.
Optional — K-CAM4K-5YW comes with a 5-year warranty at a price of $2,015.
Applications
- Enterprise meeting rooms
- Educational spaces
- Any application where high-quality video conferencing is required
超高解析度攝影機,為大型空間提供極致清晰的視訊。透過晶瑩剔透的超高畫質影像捕捉與先進簡易的控制,讓每一場會議皆清晰聚焦。4K 解析度、高效能光學與數位變焦、流暢的 PTZ 操作及多重輸出介面,K-Cam4K 將視訊會議提升至全新境界。
主要特點
無論遠近,皆呈現卓越畫質 —
- 廣角影像捕捉搭配先進 PTZ 控制,可動態覆蓋中大型空間,如董事會議室、教室及演講廳。
- 具備業界領先的影像清晰度與精準特寫能力,支援 4K30fps 解析度、12 倍光學變焦及 16 倍數位變焦。
- 即使在低光源環境中,仍能透過領先業界的 CMOS 影像感測技術與 2D 及 3D 數位降噪(DNR),呈現強化影像品質。
簡易配置與控制 —
- 所有操作包含平移、俯仰及縮放,皆可透過任一 Kramer 控制介面及/或精巧遙控器輕鬆控制。
- 配備多重連接埠,包含 RS-232、RJ-45、HDMI 1.4 與 USB 3.0,可傳輸高達 30 fps 的 4K 視訊。
- 可與幾乎所有會議應用程式無縫協作。
- 快速簡易設定攝影機角度,並可選擇 255 組預設攝影機位置。
選配 — K-CAM4K-5YW 提供 5 年保固,價格為 2,015 美元。
適用場景
- 企業會議室
- 教育空間
- 任何需要高品質視訊會議的應用場合
| Section | Parameter | Specification |
|---|---|---|
| Ports | USB 3.0 | On a USB type B connector. Up to 4K@30fps compressed video and 1080P original video can be output. |
| RS-232 IN | On an 8-pin Min DIN. Max Distance: 30m. Protocol: VISCA / Pelco-D / Pelco-P. | |
| RS-232 OUT | On an 8-pin Min DIN. Max Distance: 30m. Protocol: VISCA / Pelco-D / Pelco-P. | |
| RJ-45 | 10/100/1000M Adaptive Ethernet Port. | |
| RS-485 | On a 2-pin phoenix connector. Max Distance: 1200m. Protocol: VISCA / Pelco-D / Pelco-P. | |
| Audio Line In | On a 3.5mm mini jack. | |
| HDMI | On an HDMI connector. | |
| 3G-SDI | On a BNC connector, 800mVp-p, 75Ω. Compliant with SMPTE 424M standard. | |
| Camera | Video System (HDMI) | 1080P60, 1080P50, 1080I60, 1080I50, 1080P30, 1080P25, 720P60, 720P50, 1080P29.97, 1080I59.94, 1080P59.94, 720P59.94, 4KP29.97, 4KP25, 4KP30. |
| Video System (3G-SDI) | 1080P60, 1080P50, 1080I60, 1080P59.94, 1080I59.94, 1080I50, 1080P30, 1080P29.97, 1080P25, 720P60, 720P59.94, 720P50. | |
| Sensor | 1/2.5 inch, CMOS. Max Effective Pixel: 8.51M. | |
| Scanning Mode | Progressive. | |
| Lens | 12x, f = 4.4mm ~ 52.8mm, F1.8 ~ F2.6. | |
| Digital Zoom | 16x. | |
| Minimal Illumination | 0.5 Lux @ (F1.8, AGC ON). | |
| Shutter | 1/30s ~ 1/10000s. | |
| White Balance | Auto, Indoor, Outdoor, One Push, Manual. | |
| Backlight Compensation | Support. | |
| Digital Noise Reduction | 3D Digital Noise Reduction. | |
| Video S/N | ≥55dB. | |
| Horizontal Angle of View | 71° ~ 8.2°. | |
| Vertical Angle of View | 42.7° ~ 4.5°. | |
| Horizontal Rotation Range | ±170°. | |
| Vertical Rotation Range | ±30°. | |
| Pan Speed Range | 1.6°/s ~ 76°/s. | |
| Tilt Speed Range | 0.5°/s ~ 15°/s. | |
| H & V Flip | Support. | |
| Image Freeze | Support. | |
| Number of Presets | 255. | |
| Preset Accuracy | 0.1°. | |
| USB Features | Video Format | YUY2: max to 1080P@30fps. H.264 AVC/SVC: max to 2160P@30fps. MJPEG: max to 4K@30fps. |
| Operating System | Windows 7, 8, 10; Mac OS X; Linux; Android. | |
| Color System / Compression | YUY2 / MJPEG / H.264 / H.265. | |
| USB Audio | Support. | |
| USB Video Communication Protocol | UVC 1.1~1.5. | |
| UVC PTZ | Support. | |
| Network | Video Compression | H.264 / H.265 / MJPEG. |
| Video Stream | First Stream, Second Stream. | |
| First Stream Resolution | 3840×2160, 1920×1080, 1280×720, 1024×576, 720×480, 720×408, 640×480, 640×360. | |
| Second Stream Resolution | 720×480, 720×408, 640×480, 640×360, 480×320, 320×240. | |
| Video Bit Rate | H.264: ~60Mbps. MJPEG: ~200Mbps. | |
| Bit Rate Type | Variable Rate, Fixed Rate. | |
| Frame Rate (50Hz) | 4K max to 30fps, 1080P max to 50fps. | |
| Frame Rate (60Hz) | 4K max to 30fps, 1080P max to 60fps. | |
| Audio Compression | G711A, AAC. | |
| Audio Bit Rate | 96K, 128K. | |
| Protocols | TCP/IP, HTTP, RTSP, RTMP/RTMPS, ONVIF, DHCP, SRT, Multicast. | |
| Controls | IR Remote Control Transmitter | OSD. |
| Web Interface | Embedded webpages. | |
| Power | Source | 12V DC, 2A max. |
| Consumption | 12W max. | |
| Environmental Conditions | Operating Temperature | –10° to +40°C (14° to 104°F). |
| Storage Temperature | –40° to +60°C (–40° to 140°F). | |
| Humidity | 10% to 90% RH, non-condensing. | |
| Altitude | Below 5000 meters. | |
| Regulatory Compliance | Safety | CE, FCC. |
| Environmental | RoHS, REACH. | |
| Enclosure | Type | Aluminum and plastic. |
| General | Net Dimensions (WxDxH) | 14.5cm x 9.8cm x 15cm (5.7″ x 3.9″ x 5.9″). |
| Shipping Dimensions (WxDxH) | 23cm x 23cm x 25cm (9″ x 9″ x 9.8″). | |
| Net Weight | Approx. 0.94kg (2.1lbs). | |
| Shipping Weight | Approx. 2.6kg (5.7lbs). | |
| Accessories | Included | Power adapter and cord, IR remote control transmitter, 1x USB 3.0 cable, wall bracket kit, lens cover. |
| Product Dimensions | Dimensions (WxDxH) | 23.50cm x 14.50cm x 17.00cm (9.25″ x 5.71″ x 6.69″). |
| Product Weight | Weight | Approx. 1.4kg (3.1lbs). |
| Shipping Dimensions | Dimensions (WxDxH) | 30.00cm x 24.50cm x 24.50cm (11.81″ x 9.65″ x 9.65″). |
| Shipping Weight | Weight | Approx. 3.4kg (7.4lbs). |








